<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Beck &#124; Thoughts, Images, &#38; Sounds. &#187; Images</title>
	<atom:link href="http://www.whoiskylebeck.com/blog/category/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whoiskylebeck.com/blog</link>
	<description>thoughts, images, sounds.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Perttu Saksa</title>
		<link>http://www.whoiskylebeck.com/blog/2010/04/perttu-saksa/</link>
		<comments>http://www.whoiskylebeck.com/blog/2010/04/perttu-saksa/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:36:54 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[perttu saksa]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.whoiskylebeck.com/blog/?p=370</guid>
		<description><![CDATA[Here are some beautiful images from Finnish photographer, Perttu Saksa. If you have some free time, I suggest clicking over to her work and checking out the goods. Just makes me want to visit the Scandinavian lands even more. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><a href="http://visualist.fi/"><img class="alignnone" title="Perttu Saksa 01" src="http://www.whoiskylebeck.com/files/blog/images/perttu-saksa01.jpg" alt="" width="450" height="332" /></a></p>
<p><a href="http://visualist.fi/"><img class="alignnone" title="Perttu Saksa 02" src="http://www.whoiskylebeck.com/files/blog/images/perttu-saksa02.jpg" alt="" width="450" height="331" /></a></p>
<p>Here are some beautiful images from Finnish photographer, <a href="http://www.visualist.fi/" target="_blank">Perttu Saksa</a>. If you have some free time, I suggest clicking over to her work and checking out the goods. Just makes me want to visit the Scandinavian lands even more. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoiskylebeck.com/blog/2010/04/perttu-saksa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colosseo Type</title>
		<link>http://www.whoiskylebeck.com/blog/2010/03/colosseo-type/</link>
		<comments>http://www.whoiskylebeck.com/blog/2010/03/colosseo-type/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:29:00 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[cameron moll]]></category>
		<category><![CDATA[colosseo type]]></category>

		<guid isPermaLink="false">http://www.whoiskylebeck.com/blog/?p=348</guid>
		<description><![CDATA[The artwork was crafted character by character over a 12 month period by the very skilled Cameron Moll. This poster set is a true example of quality over quantity from amount of time put forth to the selection of printing. Posters are letterpressed by Bruce Knudson of Bjørn Press. If you have a few mintues, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="253" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9971247&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="450" height="253" src="http://vimeo.com/moogaloop.swf?clip_id=9971247&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://colosseotype.com/"><img class="alignnone" title="Colosseo Type" src="http://www.whoiskylebeck.com/files/blog/images/colosseo-type01.jpg" alt="" width="450" height="301" /></a></p>
<p><a href="http://colosseotype.com/"><img class="alignnone" title="Colosseo Type" src="http://www.whoiskylebeck.com/files/blog/images/colosseo-type02.jpg" alt="" width="450" height="326" /></a></p>
<p>The artwork was crafted character by character over a 12 month period by the very skilled <a href="http://cameronmoll.tumblr.com/" target="_blank">Cameron Moll</a>. This poster set is a true example of quality over quantity from amount of time put forth to the selection of printing. Posters are letterpressed by Bruce Knudson of <a href="http://bjornpress.com/" target="_blank">Bjørn Press</a>. If you have a few mintues, go check out more details at the <a href="http://www.colosseotype.com/" target="_blank">Colosseo site</a>.</p>
<p><a href="http://vimeo.com/9971247">Colosseo: Reimagining the Roman Coliseum with type (Canon 7D)</a> from <a href="http://vimeo.com/cameronmoll">Cameron Moll</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoiskylebeck.com/blog/2010/03/colosseo-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Alice</title>
		<link>http://www.whoiskylebeck.com/blog/2010/02/finding-alice/</link>
		<comments>http://www.whoiskylebeck.com/blog/2010/02/finding-alice/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:41:31 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[derek sivers]]></category>
		<category><![CDATA[jerome weidman]]></category>
		<category><![CDATA[ouzel]]></category>
		<category><![CDATA[white alice]]></category>

		<guid isPermaLink="false">http://www.whoiskylebeck.com/blog/?p=323</guid>
		<description><![CDATA[Outside my work hours, I have been putting a decent amount of time on my music project, Ouzel. This week, I have uploaded some new tracks online and mostly likely these will be included on the first ep to be released in the near future. The above pic is from cover art for the individual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myspace.com/ouzelmusic"><img class="alignnone size-full wp-image-324" title="ouzel-white-alice" src="http://www.whoiskylebeck.com/blog/wp-content/uploads/2010/02/ouzel-white-alice.jpg" alt="" width="450" height="450" /></a></p>
<p>Outside my work hours, I have been putting a decent amount of time on my music project, <a href="http://www.myspace.com/ouzelmusic" target="_blank">Ouzel</a>. This week, I have uploaded some new tracks <a href="http://www.myspace.com/ouzelmusic" target="_blank">online</a> and mostly likely these will be included on the first ep to be released in the near future.</p>
<p>The above pic is from cover art for the individual song White Alice which is going to evolve into a concept album in months ahead. So look for more details on that project.</p>
<blockquote>
<h3 style="line-height: 24px;">“<em>Opening up yet another fragment of the frontier of beauty.</em>”</h3>
</blockquote>
<p>- from a story by <a href="http://en.wikipedia.org/wiki/Jerome_Weidman" target="_blank">Jerome Weidman</a>. I would suggest reading the whole story, you can read it <a href="http://sivers.org/weidman" target="_blank">here</a>, on <a href="http://sivers.org/blog" target="_blank">Derek Sivers blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoiskylebeck.com/blog/2010/02/finding-alice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in 8 Million</title>
		<link>http://www.whoiskylebeck.com/blog/2010/01/one-in-8-million/</link>
		<comments>http://www.whoiskylebeck.com/blog/2010/01/one-in-8-million/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:20:11 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.whoiskylebeck.com/blog/?p=281</guid>
		<description><![CDATA[Things like this are just wonderful reminders that so many different people live on this planet. Over on New York Times website, they have this collection of interviews from people living in New York City. These simple interviews with supporting images are a true example of just the variety of people living in just one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/packages/html/nyregion/1-in-8-million/index.html"><img class="alignnone size-full wp-image-282" title="one-8-million-01" src="http://www.whoiskylebeck.com/blog/wp-content/uploads/2010/01/one-8-million-01.jpg" alt="" width="450" height="209" /></a></p>
<p>Things like this are just wonderful reminders that so many different people live on this planet. Over on New York Times website, they have this collection of interviews from people living in New York City. These simple interviews with supporting images are a true example of just the variety of people living in just one city. I know, it&#8217;s New York, but it just goes to show the differences that all of these people bring to one place. This is just the reason to get out there meet more people, to learn, listen, and to explore their minds. Then hopefully, I can see the world in a different manner, one that is for the better.</p>
<p><a href="http://www.nytimes.com/packages/html/nyregion/1-in-8-million/index.html"><img class="alignnone size-full wp-image-285" title="one-8-million-02" src="http://www.whoiskylebeck.com/blog/wp-content/uploads/2010/01/one-8-million-02.jpg" alt="" width="450" height="273" /></a></p>
<p>Steven Marmo: The Bar Fighter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoiskylebeck.com/blog/2010/01/one-in-8-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Zuckerman: Birds</title>
		<link>http://www.whoiskylebeck.com/blog/2009/11/andrew-zuckerman-birds/</link>
		<comments>http://www.whoiskylebeck.com/blog/2009/11/andrew-zuckerman-birds/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:46:37 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[andrew zuckerman]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.whoiskylebeck.com/blog/?p=264</guid>
		<description><![CDATA[If you haven&#8217;t see Andrew Zuckerman&#8217;s Bird images, I would definitely recommend a little visit to at least the site. It&#8217;s incredible to see the amount of life within these birds, through their expressions and movements. Thanks for the inspiration Zuckerman! Above is a picture of a Vulturine Guineafowl, one hell of a beautiful creature [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-265" title="andrew-zuckerman-guineafowl" src="http://www.whoiskylebeck.com/blog/wp-content/uploads/2009/11/andrew-zuckerman-guineafowl.jpg" alt="andrew-zuckerman-guineafowl" width="450" height="286" /></p>
<p>If you haven&#8217;t see Andrew Zuckerman&#8217;s <a href="http://www.birdbook.org/" target="_blank">Bird images</a>, I would definitely recommend a little visit to at least the <a href="http://http://www.birdbook.org/" target="_blank">site</a>. It&#8217;s incredible to see the amount of life within these birds, through their expressions and movements. Thanks for the inspiration <a href="http://www.andrewzuckerman.com/" target="_blank">Zuckerman</a>!</p>
<p>Above is a picture of a Vulturine Guineafowl, one hell of a beautiful creature in motion. Check out the video below to view more of the birds in action.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="253" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5719819&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="450" height="253" src="http://vimeo.com/moogaloop.swf?clip_id=5719819&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5719819">BIRD film</a> from <a href="http://vimeo.com/azstudio">Andrew Zuckerman Studio</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoiskylebeck.com/blog/2009/11/andrew-zuckerman-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
